Resultados disponiveis:
5k - Masculino | Feminino
Geral 10k - Masculina
Colocação Geral | Número | Nome | Colocação Faixa Etária | Idade | Codigo Faixa Etária | Equipe | Tempo Bruto | Tempo Liquido |
1 | 568 | JUNIO DA SILVA | - | 35 | M3539 | MOVIMENTA PONTA GROSSA | 0:35:22 | 0:35:22 |
2 | 587 | MARCOS LEANDRO MARCONDES | - | 30 | M3034 | CORRE PG | 0:35:27 | 0:35:27 |
3 | 506 | ALEXSANDRO LEAL | - | 32 | M3034 | CORRE PG | 0:35:43 | 0:35:43 |
4 | 507 | ALISON APARECIDO BARRETO DE PAULA | - | 27 | M2529 | MOVIMENTA PONTA GROSSA | 0:36:47 | 0:36:47 |
5 | 588 | MARCOS STORY DE LARA | - | 56 | M5559 | CORRE PG | 0:36:51 | 0:36:51 |
6 | 612 | SILVIO DE JESUS CZERSKI | 1 | 38 | M3539 | MOVIMENTA PG | 0:37:26 | 0:37:26 |
7 | 514 | BRUNO OLIVEIRA BALEIRO | 1 | 26 | M2529 | POSTO LAGOA | 0:37:30 | 0:37:30 |
8 | 515 | BRUNO ORLANDO BIDAS | 1 | 24 | M1824 | ALTO GIRO PG | 0:37:35 | 0:37:35 |
9 | 501 | ADILSON CORDEIRO | 1 | 41 | M4044 | ALTO GIRO PG | 0:37:52 | 0:37:52 |
10 | 594 | NELSON BENEDITO FERNANDES | 2 | 44 | M4044 | ALTO GIRO PG | 0:38:09 | 0:38:09 |
11 | 585 | MARCOS ANTONIO DA SILVA | 2 | 36 | M3539 | AVANTE PMPR | 0:38:30 | 0:38:30 |
12 | 502 | ADILSON GERALDO CHEREMETTA | 3 | 36 | M3539 | ALTO GIRO PG | 0:38:58 | 0:38:58 |
13 | 601 | RAFAEL NUNES SOARES | 1 | 30 | M3034 | ALTO GIRO PG | 0:39:07 | 0:39:07 |
14 | 550 | JOÃO FERREIRA BASTOS | 1 | 53 | M5054 | 0:39:32 | 0:39:30 | |
15 | 624 | DIEGO VINICIUS LETENSKI | 2 | 31 | M3034 | 0:39:34 | 0:39:34 | |
16 | 598 | PAULO CESAR ELEUTERIO | 3 | 41 | M4044 | MOVIMENTA PONTA GROSSA | 0:39:38 | 0:39:38 |
17 | 572 | LUCAS ANTONIO RAMOS BIACO | 2 | 19 | M1824 | ALTO GIRO PG | 0:42:01 | 0:42:01 |
18 | 519 | DANIEL MAINARDES DE ALMEIDA | 4 | 42 | M4044 | MOVIMENTA PONTA GROSSA | 0:42:44 | 0:42:43 |
19 | 543 | JAIME PEREIRA | 3 | 34 | M3034 | AVULSO | 0:42:45 | 0:42:45 |
20 | 557 | JOSÉ CLAUDINEI ARRUDA | 1 | 48 | M4549 | ALTO GIRO PG | 0:42:47 | 0:42:47 |
21 | 581 | MARCELO CHEREMETA | 2 | 48 | M4549 | EMBALAGENS MARCELO | 0:43:02 | 0:43:02 |
22 | 558 | JOSÉ EDILSON CUNHA LEMES | 2 | 26 | M2529 | ALTO GIRO PG | 0:43:05 | 0:43:03 |
23 | 551 | JOÃO MARCELO DOMARESKI | 5 | 42 | M4044 | ALTO GIRO PG | 0:43:18 | 0:43:17 |
24 | 583 | MARCELO LUIZ LENIAR | 6 | 43 | M4044 | ALTO GIRO PG | 0:43:30 | 0:43:30 |
25 | 593 | NATANIEL FREITAS DE OLIVEIRA | 3 | 25 | M2529 | ALTO GIRO PG | 0:43:39 | 0:43:39 |
26 | 592 | MURILO HENRICK PEREIRA | 3 | 22 | M1824 | JL TRAINER | 0:43:47 | 0:43:46 |
27 | 508 | ALISSON ALVES DA SILVA | 4 | 28 | M2529 | EQUIPE RUNNERS CASTRO | 0:44:16 | 0:44:16 |
28 | 535 | EMERSON LUIS CHRESTANI | 7 | 40 | M4044 | ALTO GIRO PG | 0:44:48 | 0:44:47 |
29 | 567 | JULIO CEZAR SCHAMNE | 8 | 44 | M4044 | ALTO GIRO PG | 0:44:48 | 0:44:48 |
30 | 584 | MARCIO JOSE GAROZI | 4 | 39 | M3539 | ACORVALI | 0:45:35 | 0:45:35 |
31 | 586 | MARCOS JOSE CASTANHO | 9 | 43 | M4044 | MARCOS JOSE CASTANHO | 0:45:56 | 0:45:56 |
32 | 609 | SANDRO LUIS WALUS | 5 | 28 | M2529 | RUNNERS PG | 0:46:05 | 0:46:04 |
33 | 603 | RODRIGO FERREIRA DA ROSA | 5 | 36 | M3539 | MOVIMENTA PONTA GROSSA | 0:46:11 | 0:46:07 |
34 | 539 | FABIO GERALDO CANTERI | 6 | 39 | M3539 | AVANTE PMPR | 0:46:34 | 0:46:29 |
35 | 566 | JULIAR AGUSTINI | 7 | 35 | M3539 | CORRE PG | 0:46:57 | 0:46:50 |
36 | 559 | JOSE JOSMAR NUNES | 10 | 40 | M4044 | BRASLUMBER TOP TEAM | 0:47:13 | 0:47:12 |
37 | 549 | JOAO EDILSON LOPES | 11 | 40 | M4044 | C&J RUNNERS | 0:47:26 | 0:47:21 |
38 | 574 | LUIZ ADAO PAZ | 6 | 26 | M2529 | AVULSO | 0:47:46 | 0:47:46 |
39 | 523 | DAVI KUBASKI MACIEL | 7 | 25 | M2529 | MOVIMENTA PONTA GROSSA | 0:47:54 | 0:47:53 |
40 | 546 | JEFFERSON FRANCISCO DASILVA | 12 | 43 | M4044 | FEELING OUTSIDE | 0:48:03 | 0:48:01 |
41 | 577 | LUIZ MOACIR HAVRECHAKI JUNIOR | 8 | 39 | M3539 | MOVIMENTA PG | 0:48:20 | 0:48:15 |
42 | 599 | PAULO ROGERIO BUCZEK | 13 | 44 | M4044 | COMPAGAS / CORREPG | 0:48:31 | 0:48:18 |
43 | 617 | VALDENIR DE LIMA | 1 | 57 | M5559 | MOVIMENTA PONTA GROSSA | 0:48:23 | 0:48:22 |
44 | 526 | EDEGILSON SCHAFRANSKI | 14 | 42 | M4044 | RUNNERS PG | 0:48:55 | 0:48:54 |
45 | 544 | JAIRO ALBERTO BENDIX | 2 | 55 | M5559 | MOVIMENTA PONTA GROSSA | 0:49:28 | 0:49:23 |
46 | 545 | JEFFERSON DE JESUS CORREA | 15 | 41 | M4044 | CORRE PG | 0:50:02 | 0:49:56 |
47 | 615 | THIAGO FIAMONCINI | 9 | 37 | M3539 | BRASLUMBER TOP TEAM | 0:50:15 | 0:50:08 |
48 | 541 | MARIO SPRENGR | 10 | 36 | M3539 | CORRE PG | 0:50:37 | 0:50:37 |
49 | 521 | DANILO TATIM SAAD | 11 | 35 | M3539 | AVULSO | 0:50:42 | 0:50:39 |
50 | 608 | SAMUEL MARTINI | 4 | 32 | M3034 | CORRE PG | 0:50:51 | 0:50:40 |
51 | 554 | JOELMER RAFAEL STADLER | 5 | 30 | M3034 | CORRE PG | 0:51:08 | 0:51:06 |
52 | 561 | JOSE ROBERTO PERES | 2 | 53 | M5054 | AVULSO | 0:51:15 | 0:51:12 |
53 | 597 | OSVALDO DE S.BORGES | 3 | 51 | M5054 | L2A | 0:51:21 | 0:51:13 |
54 | 517 | CARLOS TITON | 12 | 38 | M3539 | KA&CA | 0:52:08 | 0:51:59 |
55 | 621 | VOLMAR WASEN | 3 | 56 | M5559 | BRASLUMBER TOP TEAM | 0:52:09 | 0:52:02 |
56 | 600 | RAFAEL ANGELO HARMS | 6 | 30 | M3034 | AO EXTREMO | 0:52:40 | 0:52:37 |
57 | 511 | ANDERSON AUGUSTO BATISTA | 13 | 37 | M3539 | CORRE PG | 0:53:00 | 0:52:52 |
58 | 606 | RONALDO CESAR ASSIS | 14 | 36 | M3539 | CORRE PG | 0:53:01 | 0:52:55 |
59 | 556 | JORGE DOS SANTOS AVILA | 7 | 32 | M3034 | CORRE PG | 0:53:09 | 0:53:06 |
60 | 576 | LUIZ HENRIQUE DE MARTINO | 4 | 50 | M5054 | ALTO GIRO PG | 0:53:12 | 0:53:08 |
61 | 542 | IRVING DE F. ALMEIDA | 8 | 34 | M3034 | DAF/L2A | 0:53:53 | 0:53:49 |
62 | 570 | LAURO COSTA MACIEL | 4 | 56 | M5559 | MOVIMENTA PONTA GROSSA | 0:54:07 | 0:54:05 |
63 | 530 | EDSON ALONSO | 16 | 44 | M4044 | AVULSO | 0:54:50 | 0:54:49 |
64 | 525 | DOUGLAS BRANDI | 3 | 48 | M4549 | L2A | 0:55:08 | 0:55:00 |
65 | 614 | TARCISIO MARTINS | 5 | 58 | M5559 | AVULSO | 0:56:10 | 0:56:05 |
66 | 604 | ROMUALDO CAMARGO | 5 | 53 | M5054 | MOVIMENTA PONTA GROSSA | 0:56:11 | 0:56:08 |
67 | 575 | LUIZ FLAVIO VARGAS | 17 | 41 | M4044 | BRASLUMBER TOP TEAM | 0:56:27 | 0:56:21 |
68 | 622 | WALMIR LACERDA DE OLIVEIRA | 6 | 50 | M5054 | AVULSO | 0:56:44 | 0:56:42 |
69 | 565 | JULIANO ANTONIO ZANOTELLI | 18 | 41 | M4044 | BRASLUMBER TOP TEAM | 0:56:54 | 0:56:46 |
70 | 527 | EDEMIR TORRES DO NASCIMENTO | 1 | 60 | M6064 | GESTPAR | 0:57:31 | 0:57:28 |
71 | 534 | ELYSSON LEONTY DOS PASSOS | 8 | 29 | M2529 | AVULSO | 0:57:33 | 0:57:30 |
72 | 533 | ELIZEU CHAVES | 15 | 39 | M3539 | BRASLUMBER TOP TEAM | 0:57:43 | 0:57:34 |
73 | 529 | EDNILSON JOSE DOS SANTOS | 19 | 42 | M4044 | AVULSO | 0:57:48 | 0:57:39 |
74 | 602 | RODRIGO BARCELLOS | 4 | 24 | M1824 | L2A | 0:57:56 | 0:57:46 |
75 | 560 | JOSÉ JUAREZ CALIXTO RIBEIRO | 2 | 63 | M6064 | MOVIMENTA PONTA GROSSA | 0:58:05 | 0:58:05 |
76 | 605 | ROMULO LUIZ MOLEDA | 16 | 35 | M3539 | BRASLUMBER TOP TEAM | 0:58:22 | 0:58:15 |
77 | 552 | JOAQUIM ANTONIO ALMEIDA CARMO | 1 | 66 | M6599 | ALÔCADEIRA | 0:58:26 | 0:58:23 |
78 | 620 | VARIDOTS DAINIS THORVALDS MEKSS | 20 | 41 | M4044 | BOLA RUNNING PG | 0:58:52 | 0:58:41 |
79 | 509 | ALTAIR ANTONIO MORO | 7 | 50 | M5054 | AVULSO | 0:59:14 | 0:59:12 |
80 | 503 | ADILSON LUIZ CHINELATTO | 8 | 53 | M5054 | MOVIMENTA PONTA GROSSA | 0:59:29 | 0:59:25 |
81 | 616 | THYAGO MARCELINO PONTES | 9 | 30 | M3034 | BRASLUMBER TOP TEAM | 1:01:45 | 1:01:40 |
82 | 578 | LUIZ TUQUIOSHI KUWAHARA | 9 | 54 | M5054 | BRASLUMBER TOP TEAM | 1:02:22 | 1:02:14 |
83 | 573 | LUIS FERNANDO FIRMINO DEMETRIO | 9 | 28 | M2529 | JAGUARUNNERS | 1:05:33 | 1:05:28 |
84 | 595 | NELSON DIAS MOREIRA JUNIOR | 10 | 33 | M3034 | AVULSO | 1:09:11 | 1:09:00 |
85 | 607 | SAMUEL HENRIQUE CORDEIRO | 11 | 34 | M3034 | BRASLUMBER TOP TEAM | 1:09:32 | 1:09:25 |
86 | 524 | DECIO SCHIAVO JUNIOR | 12 | 31 | M3034 | AVULSO | 1:12:13 | 1:12:07 |
87 | 536 | EZION BUENO | 13 | 33 | M3034 | BRASLUMBER TOP TEAM | 1:30:38 | 1:30:38 |
Geral 10k - Feminina
Colocação Geral | Número | Nome | Colocação Faixa Etária | Idade | Codigo Faixa Etária | Descrição Categoria | Equipe | Tempo Bruto | Tempo Liquido |
1 | 537 | FABIANA DA SILVA SCHMITZ | - | 38 | F3539 | AVULSO | 00:48:32 | 00:48:28 | |
2 | 518 | CONSUELO SZCZEREPA LOPES | - | 38 | F3539 | C&J RUNNERS | 00:49:10 | 00:49:06 | |
3 | 522 | DARIELY JACON LEVANDOSKI | - | 25 | F2529 | ALTO GIRO PG | 00:53:33 | 00:53:31 | |
4 | 531 | ELAINE LAMOGLIA | - | 36 | F3539 | PENELOPES PG | 00:53:59 | 00:53:59 | |
5 | 619 | VANESSA CHEMIM | - | 37 | F3539 | PENELOPES PG | 00:54:18 | 00:54:18 | |
6 | 589 | MARISA DA LUZ | 1 | 58 | F5559 | MOVIMENTA PONTA GROSSA | 00:54:41 | 00:54:37 | |
7 | 505 | ALESSANDRA MIKETEN KOSTESKI WINCHE | 1 | 30 | F3034 | STUDIO SUPERAÇÃO FITNESS | 00:55:54 | 00:55:54 | |
8 | 613 | SIMONE APARECIDA SCHWAB DA SILVA | 1 | 45 | F4549 | FEELING OUTSIDE | 00:56:16 | 00:56:15 | |
9 | 547 | JENNIFER CRISTINA KOVALSKI | 2 | 30 | F3034 | AVULSO | 00:57:34 | 00:57:31 | |
10 | 623 | FABIOLA LUISA PERRETO | 1 | 51 | F5054 | 01:02:48 | 00:57:42 | ||
11 | 569 | KARINA HATAKEYAMA MARTINS TITON | 1 | 38 | F3539 | KA&CA | 00:58:31 | 00:58:21 | |
12 | 528 | EDINEIA SCHAFRANSKI | 2 | 36 | F3539 | PENELOPES PG | 00:59:21 | 00:59:21 | |
13 | 580 | MANOELA DOLINSKI | 1 | 40 | F4044 | PENELOPES PG | 00:59:27 | 00:59:27 | |
14 | 611 | SILMARA RITA DINIZ RIBEIRO | 1 | 61 | F6064 | MOVIMENTA PONTA GROSSA | 00:59:54 | 00:59:54 | |
15 | 504 | ADRIANE APARECIDA DROBENKO | 3 | 35 | F3539 | AVULSO | 01:00:29 | 01:00:28 | |
16 | 540 | GISELE KROLING DUSO | 4 | 37 | F3539 | SUPERAÇÃO | 01:01:49 | 01:01:44 | |
17 | 510 | ANA FLAVIA BAGGIO | 5 | 35 | F3539 | SUPERAÇÃO | 01:03:00 | 01:02:56 | |
18 | 610 | SARAH VELASCO | 2 | 57 | F5559 | CORRE PG | 01:04:38 | 01:04:38 | |
19 | 532 | ELISÂNGELA PORTELA | 2 | 44 | F4044 | DAF/L2A | 01:05:21 | 01:05:13 | |
20 | 562 | JUDITH DALBO CECCI DE CASTRO | 3 | 42 | F4044 | AVULSA | 01:07:56 | 01:07:53 | |
21 | 564 | JULIANA SCHASIEPEN RIBEIRO GONCALVES | 6 | 36 | F3539 | MAXIMUS RUN | 01:09:27 | 01:09:21 | |
22 | 512 | BRUNA ARANTES ALVES | 3 | 30 | F3034 | BRASLUMBER TOP TEAM | 01:14:38 | 01:14:33 | |
23 | 520 | DANIELA FAGUNDES DO NASCIMENTO | 4 | 33 | F3034 | BRASLUMBER TOPTEAM | 01:30:36 | 01:30:36 |
Geral 5k - Masculina
Colocação Geral | Número | Nome | Colocação Faixa Etária | Idade | Codigo Faixa Etária | Descrição Categoria | Equipe | Tempo Bruto | Tempo Liquido |
1 | 192 | LUCAS ANTUNES DOS SANTOS | - | 26 | M2529 | CORRE PG | 00:16:36 | 00:16:36 | |
2 | 144 | JEAN CARLOS PACHECO RAMOS | - | 24 | M1624 | SMART RUN | 00:17:24 | 00:17:23 | |
3 | 155 | JORGE LUIS FERREIRA | - | 37 | M3539 | MOVIMENTA PONTA GROSSA | 00:17:31 | 00:17:30 | |
4 | 264 | SANDHOR LIMA | - | 20 | M1624 | MENDES SPORTS | 00:17:32 | 00:17:31 | |
5 | 184 | LEANDRO DA ROSA RAMOS | - | 25 | M2529 | CORRE PG | 00:17:41 | 00:17:41 | |
6 | 252 | RODRIGO GOMES PG | 1 | 27 | M2529 | CONQUISTA RUNNERS | 00:18:01 | 00:18:01 | |
7 | 231 | NILTON JOSE RIBEIRO | 1 | 42 | M4044 | CARAMBEÍ | 00:18:16 | 00:18:16 | |
8 | 236 | PAULINHO PEREIRA DE MORAIS | 1 | 33 | M3034 | ALTO GIRO PG | 00:18:45 | 00:18:45 | |
9 | 197 | LUIS HENRIQUE DE LIMA | 1 | 24 | M1624 | AVANTR PMPR / CAVALARIA | 00:18:50 | 00:18:48 | |
10 | 309 | ADRIANO JOSE PINHEIRO | 1 | 38 | M3539 | CASTRO RUNNERS | 00:18:48 | 00:18:48 | |
11 | 235 | OSEIAS LIRMAN MARTINS | 2 | 33 | M3034 | EQUIPE BOLT | 00:18:56 | 00:18:53 | |
12 | 205 | MARCOS MORGESTERN | 1 | 58 | M5559 | MOVIMENTA PONTA GROSSA | 00:19:35 | 00:19:34 | |
13 | 48 | CARLOS EDUARDO CASTRO | 2 | 17 | M1624 | ALTO GIRO PG | 00:19:36 | 00:19:36 | |
14 | 154 | JONATAS LUIZ CHEREMETA | 2 | 35 | M3539 | SUPERAÇÃO | 00:19:37 | 00:19:36 | |
15 | 39 | ANTONIO CARLOS DE SOUZA | 2 | 59 | M5559 | ALTO GIRO PG | 00:19:41 | 00:19:37 | |
16 | 79 | EDMILSON BRANDÃO | 2 | 44 | M4044 | AVANTE PMPR | 00:19:42 | 00:19:41 | |
17 | 193 | LUCAS RODRIGUES SEBASTIAO | 3 | 17 | M1624 | CORRE PG | 00:19:50 | 00:19:49 | |
18 | 122 | GLEIDSON MARTINS DO NASCIMENTO | 4 | 21 | M1624 | ALTO GIRO PG | 00:19:57 | 00:19:55 | |
19 | 126 | HELVIS FERNANDES DE PAULA | 2 | 28 | M2529 | ZIMBA TEAM - PROJETO CORRIDA LEGAL OABPR | 00:20:00 | 00:19:58 | |
20 | 208 | MARCUS AURELIO COSTA PINTO | 3 | 34 | M3034 | CORRE PG | 00:20:05 | 00:20:03 | |
21 | 221 | MATHEUS CZAJKA | 5 | 17 | M1624 | AVULSO | 00:20:08 | 00:20:05 | |
22 | 125 | HELINTON LUCAS BARBOZA KRAVUTSCHKE ROSAS | 3 | 29 | M2529 | EQUIPE RUNNERS CASTRO | 00:20:12 | 00:20:12 | |
23 | 16 | ALEXANDRO JOSÉ GOLLO PG | 3 | 40 | M4044 | CONQUISTA RUNNERS | 00:20:34 | 00:20:34 | |
24 | 47 | CARLOS AUGUSTO DE SOUSA | 4 | 41 | M4044 | AVANTE PMPR | 00:20:35 | 00:20:35 | |
25 | 135 | IVO PEREIRA DOS SANTOS JUNIOR | 4 | 29 | M2529 | MOVIMENTA PONTA GROSSA | 00:20:39 | 00:20:39 | |
26 | 303 | FABIANO LUIZ P. | 1 | 48 | M4549 | CORRE | 00:21:03 | 00:21:03 | |
27 | 97 | FABIANO MACHADO SILVA | 3 | 37 | M3539 | ALTO GIRO PG | 00:21:06 | 00:21:06 | |
28 | 127 | HILDNEY THOMAS MORO CONCKE | 6 | 22 | M1624 | MORUNBAS | 00:21:36 | 00:21:09 | |
29 | 146 | JEAN PAULO FABRICIO | 4 | 37 | M3539 | AVULSO | 00:21:14 | 00:21:09 | |
30 | 169 | JULIANO BARBOSA PG | 4 | 34 | M3034 | CONQUISTA RUNNERS | 00:21:26 | 00:21:25 | |
31 | 289 | UBIRATÃ DA SILVA | 5 | 28 | M2529 | DAF/L2A | 00:21:34 | 00:21:28 | |
32 | 267 | SANDRO LÚCIO PEREIRA | 2 | 46 | M4549 | SUPERAÇÃO | 00:21:30 | 00:21:29 | |
33 | 137 | JACIEL S ALVES DA SILVA | 1 | 53 | M5054 | AVULSO | 00:21:53 | 00:21:45 | |
34 | 139 | JAIRO FERREIRA DE SOUZA | 5 | 40 | M4044 | OS FERREIRAS | 00:22:22 | 00:22:06 | |
35 | 290 | VALDEMAR RIBEIRO MEIRA | 5 | 36 | M3539 | MOVIMENTA PONTA GROSSA | 00:22:07 | 00:22:07 | |
36 | 296 | WHASHINGTON FERNANDO DE OLIVEIRA | 6 | 29 | M2529 | MOVIMENTA PONTA GROSSA | 00:22:16 | 00:22:16 | |
37 | 57 | CLAUDIO TAVARES | 3 | 58 | M5559 | MORUNBAS | 00:23:44 | 00:22:44 | |
38 | 187 | LEOMAR MARTINS DOS SANTOS | 7 | 25 | M2529 | OLLÉÉ SPORTS | 00:22:48 | 00:22:44 | |
39 | 246 | RAFAEL KUHN | 5 | 30 | M3034 | SUPERAÇÃO | 00:23:13 | 00:22:50 | |
40 | 152 | JOÃO PEDRO MARTINS NANUNCIO | 7 | 24 | M1624 | SUPERAÇÃO | 00:23:13 | 00:22:51 | |
41 | 292 | VANDERLEI ANTONIO DAS NEVES | 2 | 50 | M5054 | AVULSO | 00:23:03 | 00:22:57 | |
42 | 14 | ALEX PONTAROLLO | 8 | 25 | M2529 | ALTO GIRO PG | 00:23:01 | 00:22:58 | |
43 | 275 | SOSTENES ROBSN CAMPOS FRANCA | 9 | 27 | M2529 | EQUIPE GARRA | 00:23:06 | 00:22:59 | |
44 | 224 | MAURÍCIO LUIZ KINCZEL | 3 | 51 | M5054 | AVANTE PMPR | 00:23:02 | 00:23:01 | |
45 | 171 | JULIO CESAR DA SILVA JUNIOR | 6 | 37 | M3539 | AVANTE PMPR | 00:23:29 | 00:23:09 | |
46 | 153 | JOILBERTO CARLOS MOREIRA JUNIOR | 6 | 31 | M3034 | AVANTE PMPR | 00:23:33 | 00:23:10 | |
47 | 22 | AMAIRDO LIMA DOS SANTOS | 4 | 53 | M5054 | AVULSO | 00:23:11 | 00:23:11 | |
48 | 196 | LUIS ALCI MENEZES FERREIRA JUNIOR | 7 | 36 | M3539 | MORUNBAS / ENDURANCE CFPG | 00:23:48 | 00:23:23 | |
49 | 251 | ROBERTO LIGOSKI DE AVILA | 8 | 36 | M3539 | AUTARQUIA | 00:23:29 | 00:23:27 | |
50 | 268 | SAYMON DE PAULA | 10 | 28 | M2529 | AVULSO | 00:23:39 | 00:23:30 | |
51 | 240 | POMPILIO ARISTOTELES ARAGAO AGUIAR SOBRINHO | 7 | 32 | M3034 | LOBOS DO CERRADO | 00:23:37 | 00:23:32 | |
52 | 299 | NOEL ROSA | 3 | 47 | M4549 | CORRE PG | 00:23:35 | 00:23:33 | |
53 | 298 | GILBERTO OLNEY DE JEZUZ | 1 | 62 | M6064 | CORRE PG | 00:23:36 | 00:23:34 | |
54 | 255 | ROGERIO VITOR MIKOWSKI | 6 | 42 | M4044 | CORRE PG | 00:23:40 | 00:23:35 | |
55 | 77 | DOUGLAS DE SOUZA | 8 | 32 | M3034 | AVULSO | 00:23:58 | 00:23:40 | |
56 | 30 | ANDERSON LUIS DA SILVA | 9 | 38 | M3539 | CORRE PG | 00:23:51 | 00:23:47 | |
57 | 207 | MARCOS TOBIAS DO NASCIMENTO | 5 | 52 | M5054 | EQUIPE BOLT | 00:23:57 | 00:23:54 | |
58 | 150 | JOÃO MARIA DE MEDEIROS PG | 4 | 48 | M4549 | CONQUISTA RUNNERS | 00:24:01 | 00:23:58 | |
59 | 188 | LEONARDO PERRETO | 1 | 15 | M0015 | CORRE PG | 00:24:03 | 00:24:02 | |
60 | 99 | FABIO HENRIQUE HASEGAWA CATARINO PIRES | 7 | 40 | M4044 | AVULSO | 00:24:25 | 00:24:18 | |
61 | 50 | CARLOS ROGERIO KLOSTER FILHO | 9 | 34 | M3034 | ULTRAPACK | 00:24:32 | 00:24:23 | |
62 | 102 | FELIPE ANICETO DE SOUZA PG | 10 | 32 | M3034 | CONQUISTA RUNNERS | 00:24:27 | 00:24:25 | |
63 | 74 | DIEGO PINHEIRO PG | 11 | 28 | M2529 | CONQUISTA RUNNERS | 00:24:28 | 00:24:27 | |
64 | 297 | WILSON ROBERTO MELO DE ALMEIDA | 2 | 61 | M6064 | ALTO GIRO PG | 00:24:31 | 00:24:31 | |
65 | 118 | GIOVANE RODRIGUES | 11 | 32 | M3034 | DAF/L2A | 00:24:38 | 00:24:33 | |
66 | 32 | ANDRE RIBEIRO | 5 | 47 | M4549 | RUNNERS PG | 00:24:56 | 00:24:53 | |
67 | 170 | JULIANO DE SOUZA | 8 | 40 | M4044 | SUPERAÇÃO | 00:25:27 | 00:25:05 | |
68 | 11 | ALBERTY CARNEIRO DE OLIVEIRA | 10 | 36 | M3539 | CORRE PG | 00:25:22 | 00:25:16 | |
69 | 13 | ALESSANDRO RIBEIRO | 11 | 38 | M3539 | CORRE PG | 00:25:24 | 00:25:16 | |
70 | 250 | ROBERTO DALZOTO | 3 | 60 | M6064 | ALTO GIRO PG | 00:25:20 | 00:25:20 | |
71 | 204 | MARCO ANTONIO GARCIA | 6 | 52 | M5054 | RUNNERS PG | 00:25:51 | 00:25:32 | |
72 | 157 | JOSÉ EMANUEL FERREIRA BUENO | 12 | 32 | M3034 | ALTO GIRO PG | 00:26:16 | 00:25:37 | |
73 | 158 | JOSE ROBERTO MARTINS | 6 | 46 | M4549 | NAO | 00:25:56 | 00:25:54 | |
74 | 548 | LUCAS AGRYSKO | 2 | 15 | M0015 | CORRE PG | 00:25:54 | 00:25:54 | |
75 | 52 | CASSIANO APARECIDO DIAS NETO | 13 | 30 | M3034 | MOVIMENTA PONTA GROSSA | 00:26:25 | 00:26:07 | |
76 | 61 | CRISTIANO LOCKS PG | 9 | 41 | M4044 | CONQUISTA RUNNERS | 00:26:53 | 00:26:25 | |
77 | 80 | EDNEI BRANDÃO | 7 | 46 | M4549 | AVANTE PMPR | 00:26:37 | 00:26:33 | |
78 | 82 | EDSON BUDNY RODRIGUES | 14 | 31 | M3034 | AVANTE PMPR | 00:27:08 | 00:26:45 | |
79 | 203 | MARCIO DEON RABELO FERREIRA PG | 15 | 34 | M3034 | CONQUISTA RUNNERS | 00:27:28 | 00:26:54 | |
80 | 116 | GERSON GOMES RIBAS | 8 | 47 | M4549 | MOVIMENTA PONTA GROSSA | 00:27:09 | 00:26:59 | |
81 | 249 | REGIS DE OLIVEIRA GODOY | 4 | 55 | M5559 | AVULSO | 00:27:19 | 00:26:59 | |
82 | 81 | EDSON ALVES DO NASCIMENTO | 10 | 42 | M4044 | AVANTE PMPR | 00:27:26 | 00:27:01 | |
83 | 98 | FÁBIO DE LIMA BORGES | 12 | 37 | M3539 | SMART RUN | 00:27:15 | 00:27:06 | |
84 | 253 | RODRIGO KELLNER | 16 | 32 | M3034 | CORRE PG | 00:27:11 | 00:27:06 | |
85 | 288 | TIAGO FARIA SZCZEREPA | 13 | 35 | M3539 | AVANTE PMPR | 00:27:37 | 00:27:12 | |
86 | 17 | ALFREDO CESAR BARBOSA DOS SANTOS | 7 | 51 | M5054 | MOVIMENTA PONTA GROSSA | 00:27:42 | 00:27:26 | |
87 | 248 | REGINALDO DE ANDRADE CLEMENTE | 9 | 46 | M4549 | AVULSO | 00:27:30 | 00:27:26 | |
88 | 29 | ANDERSON JONAS XAVIER | 14 | 39 | M3539 | AVANTE PMPR | 00:28:02 | 00:27:37 | |
89 | 110 | FLAVIO APARECIDO DOS SANTOS | 17 | 34 | M3034 | AVULSO | 00:27:49 | 00:27:44 | |
90 | 287 | THIAGO MATOS LEAO LUZ | 12 | 26 | M2529 | CORRE PG | 00:27:59 | 00:27:54 | |
91 | 58 | CLENILSON DOS ANJOS | 11 | 41 | M4044 | AVANTE PMPR | 00:28:23 | 00:27:57 | |
92 | 151 | JOAO PEDRO JUNQUEIRA ANTUNES DA LUZ | 18 | 31 | M3034 | AVULSO | 00:28:08 | 00:28:03 | |
93 | 1 | VILSON TADEU YOUNGBLOOD | 8 | 52 | M5054 | AVULSO | 00:28:38 | 00:28:27 | |
94 | 237 | PAULO CEZAR RAMOS FILHO | 13 | 28 | M2529 | AVULSO | 00:29:03 | 00:28:39 | |
95 | 254 | RODRIGO M. DE OLIVEIRA | 8 | 22 | M1624 | L2A | 00:29:02 | 00:28:46 | |
